<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tudor Barbu&#039;s professional blog &#187; future technologies</title>
	<atom:link href="http://blog.motane.lu/tag/future-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.motane.lu</link>
	<description>Ramblings about software development</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Christmas 2.0 &#8211; The digital story of Nativity</title>
		<link>http://blog.motane.lu/2010/12/17/christmas-2-0-the-digital-story-of-nativity/</link>
		<comments>http://blog.motane.lu/2010/12/17/christmas-2-0-the-digital-story-of-nativity/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 10:53:11 +0000</pubDate>
		<dc:creator>Tudor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fun stuff]]></category>
		<category><![CDATA[future technologies]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.motane.lu/?p=1476</guid>
		<description><![CDATA[How the Nativity would look in our web 2.0 era: Pretty cool!]]></description>
			<content:encoded><![CDATA[<p>How the Nativity would look in our web 2.0 era:</p>
<p><iframe width="500" height="315" src="http://www.youtube.com/embed/GkHNNPM7pJA" frameborder="0" allowfullscreen></iframe></p>
<p>Pretty cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.motane.lu/2010/12/17/christmas-2-0-the-digital-story-of-nativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Notebook</title>
		<link>http://blog.motane.lu/2010/12/12/google-chrome-notebook/</link>
		<comments>http://blog.motane.lu/2010/12/12/google-chrome-notebook/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 22:16:10 +0000</pubDate>
		<dc:creator>Tudor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[future technologies]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.motane.lu/?p=1437</guid>
		<description><![CDATA[Google is advertising its new Chrome Notebook technology. And we must admit, the commercials are cool: But what lies beyond this eye catching presentation is an awful truth. By using Chrome Notebook you remove any privacy you might have left and lose the possibility to truly delete a file. Everything you search, everything you see, [...]]]></description>
			<content:encoded><![CDATA[<p>Google is advertising its new Chrome Notebook technology. And we must admit, the commercials are cool:</p>
<p><iframe width="500" height="315" src="http://www.youtube.com/embed/lm-Vnx58UYo" frameborder="0" allowfullscreen></iframe></p>
<p>But what lies beyond this eye catching presentation is an awful truth. By using Chrome Notebook you remove any privacy you might have left and lose the possibility to truly delete a file. Everything you search, everything you see, everything you write or do, will be logged forever on Google&#8217;s servers. </p>
<p>And, of course, sooner or later, governments will get access to these databases, using the already old rhetoric: &#8220;it will help us to stop terrorism&#8221;. A hollow affirmation, because given the crappy internet connections they have in their caves in Afganistan, it&#8217;s very likely that terrorists will never use such systems. But everybody else might be spied, from the average Joe to UN diplomats. If you ever use such a system think twice before bragging to your friends about breaking the speed limit with your new car or emailing your accountant about bending the rules&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.motane.lu/2010/12/12/google-chrome-notebook/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Wave</title>
		<link>http://blog.motane.lu/2009/07/01/google-wave/</link>
		<comments>http://blog.motane.lu/2009/07/01/google-wave/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 12:59:31 +0000</pubDate>
		<dc:creator>Tudor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[future technologies]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.motane.lu/?p=870</guid>
		<description><![CDATA[Bookmark this page for when you have a free hour. It&#8217;s worthed! I can&#8217;t wait to see it on the market. More details on wave.google.com.]]></description>
			<content:encoded><![CDATA[<p>Bookmark this page for when you have a free hour. It&#8217;s worthed!</p>
<p><iframe width="500" height="315" src="http://www.youtube.com/embed/v_UyVmITiYQ" frameborder="0" allowfullscreen></iframe></p>
<p>I can&#8217;t wait to see it on the market. More details on <a href="http://wave.google.com/" title="Google Wave's presentation page" class="outgoing">wave.google.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.motane.lu/2009/07/01/google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python &#8211; first impression</title>
		<link>http://blog.motane.lu/2009/05/12/python-first-impression/</link>
		<comments>http://blog.motane.lu/2009/05/12/python-first-impression/#comments</comments>
		<pubDate>Tue, 12 May 2009 12:19:09 +0000</pubDate>
		<dc:creator>Tudor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[future technologies]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blog.motane.lu/?p=661</guid>
		<description><![CDATA[This is a post I&#8217;ve been trying to write for about 2 weeks now. As some of you might know, I&#8217;ve spent the previous weeks studying python and writing small scripts and I&#8217;ve decided to write a blog entry about it. As a matter of fact, I&#8217;ve also looked over the Pylons framework, but I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>This is a post I&#8217;ve been trying to write for about 2 weeks now. As some of you might know, I&#8217;ve spent the previous weeks studying python and writing small scripts and I&#8217;ve decided to write a blog entry about it. As a matter of fact, I&#8217;ve also looked over the Pylons framework, but I&#8217;ll write about it in a another post. So here it is, my opinion about python alone: </p>
<h2><span>What I like about python</span></h2>
<p>Well, I loooooooooove the indentation. I really do. Python made it impossible for lamers to write ugly &#8220;one liners&#8221;. Everything must be indented and in its place or it won&#8217;t even compile (compiling aka no syntax errors as python is an interpreted language). After years of dealing with ugly sources with no braces, no indentation and so on, this feature is like a gift from heavens for me. I really hope it will catch on and be implemented in other languages.</p>
<p>I also like the <code>for in</code> iteration over&#8230;well&#8230;everything. This code:</p>
<pre class="brush: python; title: ; notranslate">
for item in collection:
    do_stuff(item)
</pre>
<p>&#8230;works in most cases, even when collection is a file. In which case the loop iterates over the file&#8217;s lines. Tuples, dictionaries and lists are cool features. </p>
<h2><span>What I don&#8217;t like about python</span></h2>
<p>Of course, there are some things I dislike about this programming language. The first thing is that sometimes is too verbose. Python doesn&#8217;t have an post/pre increment operator. You can&#8217;t write <code>i++</code> or <code>++i</code>, although this code compiles. Further more, it compiles and does nothing, taking the act of debugging to a whole new level of annoyance. </p>
<p>You always have to write <code>i += 1</code>. It also doesn&#8217;t have a ternary operator.  If you write <code> a = (condition) ? b : c</code> it will give you an compiling error.</p>
<p>Another weak point is its OOP capabilities. Object orientated programming is very strangely implemented in python. A class example in python looks something like this:</p>
<pre class="brush: python; title: ; notranslate">
class MyClass:
    def __init__(self):
        self.attribute = 'default value'
    def custom_method(self, attribute):
        self.attribute = attribute
    def print_data(self):
        print self.attribute

obj = MyClass()
obj.custom_method('wassabi')
obj.print_data()
</pre>
<p>As you can see, there are no access modifiers (private, protected, public), no instantiation operator (new), the <strong>this</strong> keyword is replaced by <strong>self</strong>, and you must write it every single time you define a new method in the class. And python also allows multiple inheritance, which does one thing: annoys people. </p>
<h2><span>Conclusion</span></h2>
<p>Apart from some really annoying &#8220;features&#8221;, I&#8217;m starting to like python. It provides a quick way and pretty clean way to do get things done. And in the end, this is all that matters&#8230;Python is cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.motane.lu/2009/05/12/python-first-impression/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The future of portability</title>
		<link>http://blog.motane.lu/2009/03/14/the-future-of-portability/</link>
		<comments>http://blog.motane.lu/2009/03/14/the-future-of-portability/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 06:18:20 +0000</pubDate>
		<dc:creator>Tudor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[future technologies]]></category>
		<category><![CDATA[ted talks]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://blog.motane.lu/?p=552</guid>
		<description><![CDATA[This is the very definition of cool&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/PattieMaes_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/PattieMaes-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=481" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/PattieMaes_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/PattieMaes-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=481"></embed></object></p>
<p>This is the very definition of cool&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.motane.lu/2009/03/14/the-future-of-portability/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The future&#8230;from Microsoft</title>
		<link>http://blog.motane.lu/2009/03/03/the-futurefrom-microsoft/</link>
		<comments>http://blog.motane.lu/2009/03/03/the-futurefrom-microsoft/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 05:59:58 +0000</pubDate>
		<dc:creator>Tudor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[future technologies]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.motane.lu/?p=504</guid>
		<description><![CDATA[How will the future look? Here is Microsoft&#8217;s point of view: Video: Future Vision Montage I consider Microsoft&#8217;s point of view to be very optimistic. I&#8217;m not sure that in only 10 we&#8217;ll reach that level of technology, and even if we do, there will be a lot of people that will reject it, due [...]]]></description>
			<content:encoded><![CDATA[<p>How will the future look? Here is Microsoft&#8217;s point of view:</p>
<p><embed src="http://images.video.msn.com/flash/soapbox1_1.swf" width="432" height="364" id="n3gs2o5d" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" pluginspage="http://macromedia.com/go/getflashplayer" flashvars="c=v&#038;v=a517b260-bb6b-48b9-87ac-8e2743a28ec5&#038;ifs=true&#038;fr=shared&#038;mkt=en-GB"></embed><noembed><a href="http://video.msn.com/?mkt=en-GB&#038;playlist=videoByUuids:uuids:a517b260-bb6b-48b9-87ac-8e2743a28ec5&#038;showPlaylist=true&#038;from=shared" target="_new" title="Future Vision Montage">Video: Future Vision Montage</a></noembed></p>
<p>I consider Microsoft&#8217;s point of view to be very optimistic. I&#8217;m not sure that in only 10 we&#8217;ll reach that level of technology, and even if we do, there will be a lot of <a href="http://www.youtube.com/watch?v=khhC5UkiNd4" title="Old people using computers on Youtube" class="outgoing">people</a> that will reject it, due to traditions, personal convictions that it &#8220;was better back in the days&#8221;, religious beliefs and so on. And, before developing that technology, we should figure out some new energy sources, to have enough juice to power it all. But the ideas expressed in the movie are impressive, not the less&#8230;</p>
<p>Credits for finding the movie go to <a href="http://readyroom.wordpress.com/" class="outgoing" title="The ready room">Radu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.motane.lu/2009/03/03/the-futurefrom-microsoft/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

