<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tudor Barbu&#039;s professional blog &#187; yahoo</title>
	<atom:link href="http://blog.motane.lu/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.motane.lu</link>
	<description>Ramblings about software development</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yahoo&#8217;s weather API and the yweather: namespace</title>
		<link>http://blog.motane.lu/2011/05/24/yahoos-weather-api-and-the-yweather-namespace/</link>
		<comments>http://blog.motane.lu/2011/05/24/yahoos-weather-api-and-the-yweather-namespace/#comments</comments>
		<pubDate>Tue, 24 May 2011 04:33:57 +0000</pubDate>
		<dc:creator>Tudor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.motane.lu/?p=1559</guid>
		<description><![CDATA[While developing mooooody.com at Yahoo&#8217;s hackathon, I stumbled on a small problem: parsing Yahoo Weather&#8217;s results in PHP with simple_xml. The problem arose from Yahoo&#8217;s use of the yweather: namespace. By default, SimpleXML cannot parse tags like yweather:astronomy. Being somewhat intellectually impaired by prolonged sleep depravation &#8211; I thought to just search the web for [...]]]></description>
			<content:encoded><![CDATA[<p>While developing <a href="http://www.mooooody.com/" title="Mooooody - Mood music" class="outgoing">mooooody.com</a> at Yahoo&#8217;s hackathon, I stumbled on a small problem: parsing Yahoo Weather&#8217;s results in PHP with <a href="http://php.net/manual/en/book.simplexml.php" title="SimpleXML in PHP's manual" class="outgoing">simple_xml</a>. The problem arose from Yahoo&#8217;s use of the <strong>yweather: namespace</strong>. By default, SimpleXML cannot parse tags like <strong>yweather:astronomy</strong>. </p>
<p>Being somewhat intellectually impaired by prolonged sleep depravation &#8211; I thought to just search the web for a solution and not come up with one myself. It was a hackathon, the point was to hack the app together fast, not write state of the art code. So, after a bit of googling around, I landed on <a href="http://infectogroovalistic.blogspot.com/2008/08/consumiendo-yahoo-weather-desde-php-2da.html" title="Consumiendo Yahoo weather desde php" class="outgoing">this spanish blog</a>. The guy&#8217;s idea was to just do a <a href="http://www.php.net/manual/en/function.str-replace.php" title="str_replace in PHP's manual" class="outgoing">str_replace</a> to remove all the <strong>yweather:</strong> bits and then parse it as regular XML. After a short talk with the team, we decided that we&#8217;re not *that* tired and we looked for a better solution. </p>
<p>Which came shortly after in the form of registering the proper namespace with the SimpleXML object. Check it out:</p>
<pre class="brush: php; title: ; notranslate">
$response = file_get_contents('http://weather.yahooapis.com/forecastrss?w=868274&amp;u=c');
$xml = new SimpleXMLElement($response);

$xml-&gt;registerXPathNamespace(
    'yweather',
    'http://xml.weather.yahoo.com/ns/rss/1.0'
);

$astronomy  = $xml-&gt;xpath('//yweather:astronomy');
$attributes = $astronomy[0]-&gt;attributes();
$sunrise    = (string) $attributes['sunrise'];
$sunset     = (string) $attributes['sunset'];

printf('In Bucharest, the sun rises at %s and sets at %s',
       $sunrise, $sunset);
</pre>
<p>Needless to say, it worked. Enjoy <a href="http://www.mooooody.com/" title="Mooooody - Mood music" class="outgoing">Mooooody</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.motane.lu/2011/05/24/yahoos-weather-api-and-the-yweather-namespace/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Open Hack EU</title>
		<link>http://blog.motane.lu/2011/05/16/open-hack-eu/</link>
		<comments>http://blog.motane.lu/2011/05/16/open-hack-eu/#comments</comments>
		<pubDate>Mon, 16 May 2011 07:14:55 +0000</pubDate>
		<dc:creator>Tudor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[funny programming]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.motane.lu/?p=1560</guid>
		<description><![CDATA[Some asshole flying a plane in front of my house at 7 in the morning just woke me up, interrupting my well deserved rest after Yahoo&#8217;s 24 hours hackathon. But this post is not about Cessnas spraying chemicals, it&#8217;s about one of the best programer oriented events I ever attended. Thank you Yahoo! for making [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.motane.lu/wp-content/uploads/2011/05/photo-e1305524299267-224x300.jpg" alt="" title="Yahoo&#039;s hackathon" width="224" height="300" class="alignleft size-medium wp-image-1562" />Some asshole flying a plane in front of my house at 7 in the morning just woke me up, interrupting my well deserved rest after Yahoo&#8217;s 24 hours hackathon. But this post is not about Cessnas spraying chemicals, it&#8217;s about one of the best programer oriented events I ever attended. Thank you Yahoo! for making it possible.</p>
<p>I teamed up with my colleague from Vendo <a href="http://twitter.com/#!/adolfoabegg" title="Adolfo Abegg's twitter feed">Adolfo Abegg</a> and <a href="http://twitter.com/#!/abrausewetter" title="Alex Brausewetter's twitter feed">Alex Brausewetter</a>, a former colleague that decided to start his own company called Helpdesk, aimed at delivering the best <a href="http://www.helpdeskhq.com/" title="Free Customer Support and Ticketing System">customer support and ticketing software</a> on the market. Some friendly SEO can&#8217;t hurt, right <img src='http://blog.motane.lu/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ? </p>
<p>The hacking event was great, a lot of cool hacks, both software and hardware. <a href="http://pipes.yahoo.com" title="Yahoo! Pipes">Yahoo&#8217;s Pipes</a> service was hacked by members of the <a href="http://rstcenter.com/" title="Romanian Security Team">Romanian Security Team</a> on the stage, while Yahoo&#8217;s CTO was watching &#8211; awkward. It seems that they got pulled into a &#8220;private chat&#8221; by Yahoo!&#8217;s officials shortly after. Read the whole story <a href="http://pastebin.com/7beywhqc" title="Pax's hack @ #openhackeu">here</a>. </p>
<p>Another hack that got my attention was evA-Ziune &#8211; a site where you can report small fraud, like not getting receipts, using Foursquare&#8217;s API. This will quickly overload their servers <img src='http://blog.motane.lu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ! </p>
<p>The hardware hacks were also impressive, especially the one called Yahoo! Farm, a table size farm which can tell you how many friends you have online on YMessenger using robotic sheep. Pretty nifty! It won the Hacker&#8217;s choice prize! Anyway, all the projects are available <a href="http://developer.yahoo.com/hacku/show/2011/may/openhackeu" title="Open Hack EU projects">here</a> and the winners <a href="http://openhackeu.pbworks.com/" title="Open Hack EU winners">here</a>. Take a look! There are a lot of cool projects out there!</p>
<p>Our project was <a href="http://www.mooooody.com" title="Mood music">mooooody.com</a>, a site which detects your location, queries Yahoo! Weather for that location and plays music accordingly. Although it has no market value &#8211; or any other value what so ever &#8211; we had fun building it and we got a lot of positive feedback from other attendees. We mashed up a lot of clever hacks and technologies but a project that doesn&#8217;t address a real problem and is built around illegally playing copyrighted music from Youtube &#8211; a service belonging to Yahoo!&#8217;s arch-rival Google &#8211; couldn&#8217;t possibly impress the jury so we didn&#8217;t win anything. Nevertheless, we&#8217;re proud of it! </p>
<p>Congratulations to the winners, congratulations to Yahoo! for organizing such an event and congratulations to all attendees for creating such a cool atmosphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.motane.lu/2011/05/16/open-hack-eu/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Yahoo! hackathon</title>
		<link>http://blog.motane.lu/2011/03/14/yahoo-hackaton/</link>
		<comments>http://blog.motane.lu/2011/03/14/yahoo-hackaton/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 10:33:02 +0000</pubDate>
		<dc:creator>Tudor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.motane.lu/?p=1545</guid>
		<description><![CDATA[I&#8217;ll be attending Yahoo! hackathon in Bucharest! If you want to find out more about it read this article and register here. Good luck]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be attending Yahoo! hackathon in Bucharest! If you want to find out more about it <a href="http://developer.yahoo.com/blogs/ydn/posts/2011/03/calling-all-hackers-chemam-toti-hakerii/" title="Calling all hackers - Chemam toti hackerii" class="outgoing">read this article</a> and <a href="http://www.eventbrite.com/event/1338827469/efbnen" title="Register on EventBrite for Yahoo!'s hackaton" class="outgoing">register here</a>.<br />
Good luck <img src='http://blog.motane.lu/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.motane.lu/2011/03/14/yahoo-hackaton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pidgin, Ubuntu and Yahoo! Messenger</title>
		<link>http://blog.motane.lu/2009/06/24/pidgin-ubuntu-and-yahoo-messenger/</link>
		<comments>http://blog.motane.lu/2009/06/24/pidgin-ubuntu-and-yahoo-messenger/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 10:50:54 +0000</pubDate>
		<dc:creator>Tudor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[pidgin]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.motane.lu/?p=856</guid>
		<description><![CDATA[Starting yesterday, my Pidgin stopped connecting to Yahoo!&#8217;s messenger service (MSN kept working). Being lazy, I&#8217;ve just changed the scs.msg.yahoo.com host to 66.163.181.166 in the user profile panel &#8211; the first solution I&#8217;ve came across on Google &#8211; and it started working again. For another day or so. But today, it stopped working again and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.motane.lu/wp-content/uploads/2009/06/pidgin_bird.png" alt="Pidgin" title="Pidgin" width="150" height="254" class="alignleft size-full wp-image-857" /> Starting yesterday, my Pidgin stopped connecting to Yahoo!&#8217;s messenger service (MSN kept working). Being lazy, I&#8217;ve just changed the <strong>scs.msg.yahoo.com</strong> host to <strong>66.163.181.166</strong> in the user profile panel &#8211; the first solution I&#8217;ve came across on Google &#8211; and it started working again. For another day or so. </p>
<p>But today, it stopped working again and I couldn&#8217;t get it working again. So I&#8217;ve used <a href="http://www.meebo.com" title="Meebo" class="outgoing">Meebo</a> to go online and ask others if their YM! clients worked, if they&#8217;ve also encountered this problem, and, most important, what did they do to fix it. And &#8211; thanks to <a href="http://radu.cotescu.com/" title="Radu Cotescu's blog" class="outgoing">Radu</a> &#8211; I&#8217;ve found out the root of this problem: Yahoo! changed the specifications of its im protocol. Fortunately, the Pidgin guys don&#8217;t waste time and the problem can be solved by upgrading to Pidgin 2.5.7. </p>
<p>Details <a href="http://www.celticwolf.com/useful-information/faqs/26-pidgin-yahoo" title="Celtic Wolf on Pidgin and Yahoo" class="outgoing">here</a> and <a href="http://www.pidgin.im/download/ubuntu/" title="Pidgin" class="outgoing">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.motane.lu/2009/06/24/pidgin-ubuntu-and-yahoo-messenger/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google Maps vs Yahoo Maps</title>
		<link>http://blog.motane.lu/2009/01/27/google-maps-vs-yahoo-maps/</link>
		<comments>http://blog.motane.lu/2009/01/27/google-maps-vs-yahoo-maps/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:35:50 +0000</pubDate>
		<dc:creator>Tudor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.motane.lu/?p=311</guid>
		<description><![CDATA[Today I had to choose between Google&#8217;s and Yahoo&#8217;s Maps APIs. As I&#8217;m quite a Google fan, I first checked out its maps API. Very disappointing. It seems that the API was designed by some marketing guy or a janitor. I know, tough accusation. And I haven&#8217;t even code one page with Google&#8217;s API. What [...]]]></description>
			<content:encoded><![CDATA[<p>Today I had to choose between Google&#8217;s and Yahoo&#8217;s Maps APIs. As I&#8217;m quite a Google fan, I first checked out its maps API. Very disappointing. It seems that the API was designed by some marketing guy or a janitor. I know, tough accusation. And I haven&#8217;t even code one page with Google&#8217;s API. What makes me say that? Well, it all ended when I started reading their Terms and Conditions. It seems that all Google Maps API key are domain dependent (only work for a specified domain). And this sucks.</p>
<p>There are 4 traditional stages in software development: development, integration, staging and production. Usually, all these stages take place of different machines that have different domains and/or subdomains. This means that you need a Google API key for each stage. It means that you&#8217;ll need at least 3 different API keys just to get to the part where you&#8217;re testing the application. But if the developers use different virtual hosts for the project, the number of required APIs increase exponentially. I know that API keys are free, but time isn&#8217;t and it&#8217;s quite annoying to have to register for a new API key everytime you set up a demo version of the project on a new subdomain. </p>
<p>With Yahoo on the other hand, you only need one API key. And it works. A word of advice: if you need a map API, go with Yahoo! I did&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.motane.lu/2009/01/27/google-maps-vs-yahoo-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

